sitesworld.comProvincial District | includes | Actual Day | Observance Day |
---|
Wellington Province | Wellington, Manawatu, Wanganui | 22 January | Monday nearest to the actual day |
Auckland Province | Waikato, King Country, Coromandel, Bay of Plenty, Gisborne/East Coast | 29 January | Monday nearest to the actual day (Auckland Anniversary Day) |
Northland | Whangarei | 29 January | Monday nearest to the actual day |
Nelson | Nelson, Tasman, Buller and parts of North Canterbury | 1 February | Monday nearest to the actual day |
Otago Province | Dunedin, Queenstown | 23 March | Monday nearest to the actual day (this can vary if it would otherwise coincide with Easter Monday) |
Southland | Invercargill, Bluff, Milford Sound, Fiordland | 25 March | Easter Tuesday |
Taranaki (New Plymouth) | New Plymouth | 31 March | Second Monday in March — to avoid Easter |
South Canterbury | 25 September | Fourth Monday in September — Dominion Day |
Hawke's Bay | Napier, Hastings | 1 November | Friday before Labour Day |
Marlborough | Blenheim, Picton | 1 November | First Monday after Labour Day |
Canterbury | Christchurch, Ashburton | 16 November | Christchurch Show Day (Northern Canterbury) |
Christchurch Show Day (Central Canterbury) |
Second Friday after the first Tuesday in November (Christchurch City) — To coincide with the Agricultural and Pastoral Show. |
Chatham Islands | 30 November | Monday nearest to the actual day |
Westland | Hokitika, Greymouth | 1 December | Monday nearest to the actual day (Greymouth) |
Varies (outside Greymouth)sitesworld.com |