sitesworld.comPublic holiday | Date of observation |
---|
New Year's Day ( nyårsdagen ) | January 1 |
Epiphany ( trettondedag jul ) | January 6 |
Good Friday ( långfredagen ) | The Friday before Easter Sunday. (: March 29) |
Easter Sunday ( påskdagen ) | The Sunday closest after the full moon that occurs on or closest after 21 March. (: March 31) |
Easter Monday ( annandag påsk ) | The day after Easter Sunday. (: April 1) |
International Workers' Day ( första maj ) | May 1 |
Ascension Day ( Kristi himmelsfärdsdag ) | Sixth Thursday after Easter Sunday. (: May 9) |
Pentecost ( pingstdagen ) | Seventh Sunday after Easter Sunday. (: May 19) |
National Day of Sweden ( Sveriges nationaldag ) | June 6 |
Midsummer's Day ( midsommardagen ) | The Saturday during the period 20–26 June. (: June 22) |
All Saints' Day ( alla helgons dag ) | The Saturday during the period 31 October–6 November. (: November 2) |
Christmas Day ( juldagen ) | 25 December |
Boxing Day ( annandag jul ) | 26 Decembersitesworld.com |
The de facto holidays are treated as official holidays.