sitesworld.comDate | English Name | AG | AI | AR | BL | BS | BE | FR | GE | GL | GR | JU | LU | NE | NW | OW | SG | SH | SZ | SO | TG | TI | UR | VS | VD | ZG | ZH | Number of cantons |
---|
January 1 | New Year's Day | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 26 |
January 2 | St. Berchtold | * | | | | | * | * | | * | | * | * | * | | * | | * | | * | * | | | | * | * | * | 14 |
January 6 | Epiphany | | | | | | | | | | * | | * | | | | | | * | | | * | * | | | | | 5 |
March 1 | Republic Day | | | | | | | | | | | | | * | | | | | | | | | | | | | | 1 |
March 19 | St Joseph's Day | | | | | | | | | | * | | * | | * | | | | * | * | | * | * | * | | | | 8 |
March 29 | Good Friday | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | * | | * | * | * | 24 |
April 1 | Easter Monday | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | * | * | * | 25 |
May 1 | Labor Day | | | * | * | * | | * | | | | * | | * | | | | * | | * | * | * | | | | | * | 11 |
May 9 (Easter Sunday + 39d) | Ascension | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 26 |
May 20 (Easter Sunday + 50d) | Whit Monday | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | * | * | * | 25 |
May 30 (Easter Sunday + 60d) | Corpus Christi | * | * | | | | | * | | | * | * | * | | * | * | | | * | * | | * | * | * | | * | | 14 |
June 29 | St Peter & St Paul | | | | | | | | | | * | | | | | | | | | | | * | | | | | | 2 |
August 1 | Swiss National Day | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 26 |
August 15 | Assumption | * | * | | | | | * | | | | * | * | | * | * | | | * | * | | * | * | * | | * | | 13 |
Thursday after 1st Sunday in September | Jeûne genevois | | | | | | | | * | | | | | | | | | | | | | | | | | | | 1 |
Monday after 3rd Sunday in September | Federal Fast holiday | | | | | | * | | | | | | | * | | | | | | | | | | | * | | | 3 |
November 1 | All Saints Day | * | * | | | | | * | | * | | * | * | | * | * | * | | * | * | | * | * | * | | * | | 15 |
December 8 | Immaculate Conception | * | * | | | | | * | | | * | | * | | * | * | | | * | * | | * | * | * | | * | | 13 |
December 25 | Christmas Day | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 26 |
December 26 | St Stephen's Day | * | * | * | * | * | * | * | | * | * | | * | | * | * | * | * | * | * | * | * | * | | | * | * | 21 |
T sitesworld.com |