sitesworld.comDate | English name | Spanish name | Remarks |
---|
January 1 | New Year's Day | Año Nuevo |
January 6 | Children's Day | Día de los Niños (Día de Reyes) |
moveable in late February or early March | Carnival | Carnaval | |
moveable in late March or early April | Tourism Week (in place of Christian Holy week) | Semana de Turismo (formerly Semana Santa) | |
April 19 | Landing of the 33 Patriots Day | Desembarco de los 33 Orientales | |
May 1 | International Workers' Day | Día de los Trabajadores | |
May 18 | Battle of Las Piedras | Batalla de las Piedras | |
June 19 | Birthday of José Gervasio Artigas and Never Again Day | Natalicio de Artigas y Día del Nunca Más | |
July 18 | Constitution Day | Jura de la Constitución | To commemorate the promulgation of the First Constitution of Uruguay in 1830 |
August 25 | Independence Day | Día de la Independencia | From the Empire of Brazil in 1825 |
October 12 | Day of the race (Columbus Day) | Día de la Raza | |
November 2 | Deceased ones day | Día de los Difuntos | |
December 25 | Day of the Family | Día de la Familia | sitesworld.com |
Only 5 of these holidays (January 1st, May 1st, July 18th, August 25th and December 25th) imply a mandatory paid leave for workers. Most of the other days are only observed by schools and some public sector offices.